We are suppliers of all Puzey Bikes and always have stock at our shop. Spares are easy to get and if we don’t have it in stock we can order any part or bike from their catalogue. You can go and look at their website (www.puzey.co.za) and see what bike you are interested in.
Please give us a call or send us a mail if you require more info on any of the bikes or spares. Contact Page
| ENGINE
|
||
| Engine type: | Water-cooled; 248cc, 2Valve | |
| Displacement: | 248cc | |
| Bore: | 66mm / 59mm | |
| Compression ratio: | 10.8 : 1 | |
| Starter: | Electric & Kick Start / 7amp battery | |
| Transmission: | 1-0-2-3-4-5 Gears | |
| Carburetor: | Mikuni | |
| Engine Lubrication: | Pressure Pump Feed | |
| Chain Ratio: | 14T / 38T | |
| Final Drive: | 2.7 : 1 520 Chain | |
| Cooling: | Water Coolant | |
| Clutch: | Wet Clutch | |
| Ignition: | CDI Electronic | |
CHASSIS |
||
| Frame: | Chrome Molly | |
| Subframe: | Chrome Molly | |
| Handlebar: | "Fat Bars" / 28mm - 22mm | |
| Front Suspension: | Front Suspension: SPX Race Forks Preload & Compression adj. | |
| Rear Suspension: | CAM Link Rear Suspension, DNM Shock Preload, Compression & Spring Adj. | |
| Suspension Travel Front / Rear: | 250mm Front / 240mm Rear | |
| Brakes, Front / Rear: | SS Hydraulic disk / No asbestos | |
| Tires, Front / Rear: | MX Tyres ,18" rear ,21" Front | |
| Chain: | 528 | |
| Main Silencer: | Glass filled Sport Stingger | |
| Wheel Base: | Wheel Base 1505mm | |
| Ground Clearance (unloaded): | 280mm | |
| Seat Height: | Normal 925mm / Lower link 860mm | |
| Fuel Capacity: | 8.6L | |
| Weight (no fuel): | 114 kg | |




